Models › Google
Gemini 3 Flash Preview API pricing
$0.50 per 1M input tokens and $3.00 per 1M output tokens. Verified 2026-11-01 against the official price list.
Current prices
| Mode | Input | Output | Cache read | Audio input | Audio cache read |
|---|---|---|---|---|---|
| Standard | $0.50 | $3.00 | $0.05 | $1.00 | $0.10 |
| Batch API | $0.25 | $1.50 | $0.05 | $0.50 | $0.10 |
| Flex | $0.25 | $1.50 | $0.05 | $0.50 | $0.10 |
| Priority | $0.90 | $5.40 | $0.09 | $1.80 | $0.18 |
| Free tier | $0.00 | $0.00 | — | — | — |
USD per 1M tokens.
Price history
No price change observed since tracking started on 2025-10-25.
Source
- https://ai.google.dev/gemini-api/docs/pricing — official Google price list, last verified 2026-11-01 Price data from Google, licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)