tokenprice

LLM API prices

Current list prices per 1M tokens, verified against each provider's official price list, with every price change dated.

Anthropic · United States

ModelInputOutputVerified
Claude Fable 5 $10.00 $50.00 2026-11-01
Claude Fable 5.1 $10.00 $50.00 2026-11-01
Claude Haiku 3.5 Retired $0.80 $4.00 2026-11-01
Claude Haiku 4.5 $1.00 $5.00 2026-11-01
Claude Haiku 5.5 $0.10 $0.50 2026-11-01
Claude Mythos 5 Limited availability $10.00 $50.00 2026-11-01
Claude Mythos 5.1 Limited availability $10.00 $50.00 2026-11-01
Claude Opus 4 Retired $15.00 $75.00 2026-11-01
Claude Opus 4.1 Retired $15.00 $75.00 2026-11-01
Claude Opus 4.5 $5.00 $25.00 2026-11-01
Claude Opus 4.6 $5.00 $25.00 2026-11-01
Claude Opus 4.7 $5.00 $25.00 2026-11-01
Claude Opus 4.8 $5.00 $25.00 2026-11-01
Claude Opus 5 $5.00 $25.00 2026-11-01
Claude Opus 5.5 $4.00 $20.00 2026-11-01
Claude Sonnet 4 Retired $3.00 $15.00 2026-11-01
Claude Sonnet 4.5 $3.00 $15.00 2026-11-01
Claude Sonnet 4.6 $3.00 $15.00 2026-11-01
Claude Sonnet 5 $2.00 $10.00 2026-11-01
Claude Sonnet 5.5 $2.00 $10.00 2026-11-01

USD per 1M tokens, standard mode, first prompt tier.

DeepSeek · China

ModelInputOutputVerified
DeepSeek V4 Pro 0813 $1.32 $3.96 2026-11-01
DeepSeek V4.1 Flash $0.30 $1.20 2026-11-01
DeepSeek V4.1 Flash 1017 $0.30 $1.20 2026-11-01

USD per 1M tokens, standard mode, first prompt tier.

Google · United States

ModelInputOutputVerified
Gemini 2.5 Flash $0.30 $2.50 2026-11-01
Gemini 2.5 Flash-Lite $0.10 $0.40 2026-11-01
Gemini 2.5 Pro $1.25 $10.00 2026-11-01
Gemini 3 Flash Preview $0.50 $3.00 2026-11-01
Gemini 3.1 Flash-Lite $0.25 $1.50 2026-11-01
gemini-3.1-pro-preview $2.00 $12.00 2026-11-01
gemini-3.1-pro-preview-customtools $2.00 $12.00 2026-11-01
Gemini 3.5 Flash-Lite $0.30 $2.50 2026-11-01
Gemini 3.6 Flash $0.75 $3.75 2026-11-01
Gemini 3.8 Flash $0.75 $3.75 2026-11-01
Gemini 4 Argon $2.00 $10.00 2026-11-01
Gemini Omni Flash $1.50 $9.00 2026-11-01
Gemini Robotics ER 2 Preview $1.00 $5.00 2026-11-01
Gemini Robotics ER 2 Streaming Preview $1.00 $5.00 2026-11-01

USD per 1M tokens, standard mode, first prompt tier.

Meta · United States

ModelInputOutputVerified
Muse Glimmer 30B $0.35 $1.50 2026-11-01
Muse Spark Open 816B A42B $1.25 $4.25 2026-11-01

USD per 1M tokens, standard mode, first prompt tier.

MiniMax · China

ModelInputOutputVerified
MiniMax M3.1 Flash $0.15 $0.60 2026-11-01

USD per 1M tokens, standard mode, first prompt tier.

Mistral AI · France

ModelInputOutputVerified
Codestral $0.30 $0.90 2026-11-01
Ministral 3 14B $0.20 $0.20 2026-11-01
Ministral 3 3B $0.10 $0.10 2026-11-01
Ministral 3 8B $0.15 $0.15 2026-11-01
Mistral Large 4 $0.70 $2.10 2026-11-01
Mistral Small 4 $0.15 $0.60 2026-11-01

USD per 1M tokens, standard mode, first prompt tier.

Moonshot AI · China

ModelInputOutputVerified
Kimi K3 $3.00 $15.00 2026-11-01

USD per 1M tokens, standard mode, first prompt tier.

NVIDIA · United States

ModelInputOutputVerified
NVIDIA Nemotron 3.5 Super VL $0.15 $0.50 2026-11-01

USD per 1M tokens, standard mode, first prompt tier.

OpenAI · United States

ModelInputOutputVerified
chat-latest $5.00 $30.00 2026-11-01
gpt-3.5-turbo $0.50 $1.50 2026-11-01
gpt-3.5-turbo-0125 $0.50 $1.50 2026-11-01
gpt-4-0613 $30.00 $60.00 2026-11-01
gpt-4-turbo-2024-04-09 $10.00 $30.00 2026-11-01
gpt-4.1 $2.00 $8.00 2026-11-01
gpt-4.1-mini $0.40 $1.60 2026-11-01
gpt-4.1-nano $0.10 $0.40 2026-11-01
gpt-4o $2.50 $10.00 2026-11-01
gpt-4o-2024-05-13 $5.00 $15.00 2026-11-01
gpt-4o-mini $0.15 $0.60 2026-11-01
gpt-5 $1.25 $10.00 2026-11-01
gpt-5-mini $0.25 $2.00 2026-11-01
gpt-5-nano $0.05 $0.40 2026-11-01
gpt-5-pro $15.00 $120.00 2026-11-01
gpt-5-search-api $1.25 $10.00 2026-11-01
gpt-5.1 $1.25 $10.00 2026-11-01
gpt-5.2 $1.75 $14.00 2026-11-01
gpt-5.2-pro $21.00 $168.00 2026-11-01
gpt-5.3-codex $1.75 $14.00 2026-11-01
gpt-5.4 $2.50 $15.00 2026-11-01
gpt-5.4-mini $0.75 $4.50 2026-11-01
gpt-5.4-nano $0.20 $1.25 2026-11-01
gpt-5.4-pro $30.00 $180.00 2026-11-01
gpt-5.5 $5.00 $30.00 2026-11-01
gpt-5.5-cyber $12.50 $75.00 2026-11-01
gpt-5.5-pro $30.00 $180.00 2026-11-01
gpt-5.6-cyber $12.50 $75.00 2026-11-01
gpt-5.6-luna $0.20 $1.20 2026-11-01
gpt-5.6-sol $4.00 $20.00 2026-11-01
gpt-5.6-terra $2.00 $12.00 2026-11-01
gpt-6-astra $10.00 $50.00 2026-11-01
gpt-6-astra-law $10.00 $50.00 2026-11-01
gpt-6-luna $0.10 $0.50 2026-11-01
gpt-6-rosalind Limited availability $15.00 $75.00 2026-11-01
gpt-6-sol $2.00 $10.00 2026-11-01
gpt-6.1-sol $2.00 $10.00 2026-11-01
gpt-6.1-terra $1.00 $5.00 2026-11-01
GPT OSS 120B $0.15 $0.60 2026-11-01
GPT OSS 20B $0.075 $0.30 2026-11-01
Safety GPT OSS 20B $0.075 $0.30 2026-11-01
gpt-rosalind-discovery Limited availability $5.00 $25.00 2026-11-01
gpt-rosalind-research Limited availability $5.00 $25.00 2026-11-01
o1 $15.00 $60.00 2026-11-01
o1-pro $150.00 $600.00 2026-11-01
o3 $2.00 $8.00 2026-11-01
o3-mini $1.10 $4.40 2026-11-01
o3-pro $20.00 $80.00 2026-11-01
o4-mini $1.10 $4.40 2026-11-01

USD per 1M tokens, standard mode, first prompt tier.

Prism ML

ModelInputOutputVerified
Ternary Bonsai 27B $0.00 $0.00 2026-11-01

USD per 1M tokens, standard mode, first prompt tier.

Qwen (Alibaba) · China

ModelInputOutputVerified
Qwen3.5 9B $0.17 $0.25 2026-11-01
Qwen3.6 Plus $0.50 $3.00 2026-11-01
Qwen3.7 Max $2.50 $7.50 2026-11-01
Qwen3.7 Plus $0.32 $1.28 2026-11-01
Qwen/Qwen3.8-27B $0.80 $4.00 2026-11-01
Qwen3.8 Flash $0.15 $0.47 2026-11-01

USD per 1M tokens, standard mode, first prompt tier.

Reflection AI

ModelInputOutputVerified
Beam 1.0 501B A23B $0.40 $1.20 2026-11-01

USD per 1M tokens, standard mode, first prompt tier.

Together AI · United States

ModelInputOutputVerified
Tev1 4B Experimental $0.042 $0.00 2026-11-01

USD per 1M tokens, standard mode, first prompt tier.

xAI · United States

ModelInputOutputVerified
grok-4.20-0309-non-reasoning $1.25 $2.50 2026-11-01
grok-4.20-0309-reasoning $1.25 $2.50 2026-11-01
grok-4.20-multi-agent-0309 $1.25 $2.50 2026-11-01
grok-4.3 $1.25 $2.50 2026-11-01
grok-4.5 $2.00 $6.00 2026-11-01
grok-4.6 $2.00 $6.00 2026-11-01
grok-4.7 $2.00 $6.00 2026-11-01
grok-build-0.1 $1.00 $2.00 2026-11-01

USD per 1M tokens, standard mode, first prompt tier.

Z.ai (Zhipu) · China

ModelInputOutputVerified
GLM-5.2 $1.40 $4.40 2026-11-01
Z.ai GLM 5.3 $1.40 $4.40 2026-11-01
Z.ai GLM 5.3 Flash $0.15 $0.50 2026-11-01

USD per 1M tokens, standard mode, first prompt tier.

Announced price changes

All announced and observed changes →

Recent price changes

All price changes →