Models › Google
gemini-3.1-pro-preview-customtools API pricing
$2.00 per 1M input tokens and $12.00 per 1M output tokens (prompts up to 200K tokens). Verified 2026-11-01 against the official price list.
Current prices
| Mode | Input | Output | Cache read |
|---|---|---|---|
| Standardprompts ≤ 200K tokens | $2.00 | $12.00 | $0.20 |
| Standardprompts > 200K tokens | $4.00 | $18.00 | $0.40 |
| Batch APIprompts ≤ 200K tokens | $1.00 | $6.00 | $0.20 |
| Batch APIprompts > 200K tokens | $2.00 | $9.00 | $0.40 |
| Flexprompts ≤ 200K tokens | $1.00 | $6.00 | $0.20 |
| Flexprompts > 200K tokens | $2.00 | $9.00 | $0.40 |
| Priorityprompts ≤ 200K tokens | $3.60 | $21.60 | $0.36 |
| Priorityprompts > 200K tokens | $7.20 | $32.40 | $0.72 |
USD per 1M tokens.
Price history
No price change observed since tracking started on 2025-10-25.
Source
- https://ai.google.dev/gemini-api/docs/pricing — official Google price list, last verified 2026-11-01 Price data from Google, licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)