Models › xAI
grok-4.20-multi-agent-0309 API pricing
$1.25 per 1M input tokens and $2.50 per 1M output tokens (prompts up to 200K tokens). Verified 2026-11-01 against the official price list.
Current prices
| Mode | Input | Output | Cache read | Context window |
|---|---|---|---|---|
| Standardprompts ≤ 200K tokens | $1.25 | $2.50 | $0.20 | 1M |
| Standardprompts > 200K tokens | $2.50 | $5.00 | $0.40 | — |
| Batch APIprompts ≤ 200K tokens | $1.00 | $2.00 | $0.16 | — |
| Batch APIprompts > 200K tokens | $2.00 | $4.00 | $0.32 | — |
| Priorityprompts ≤ 200K tokens | $2.50 | $5.00 | $0.40 | — |
| Priorityprompts > 200K tokens | $5.00 | $10.00 | $0.80 | — |
USD per 1M tokens.
Price history
No price change observed since tracking started on 2025-10-25.
Source
- https://docs.x.ai/developers/pricing — official xAI price list, last verified 2026-11-01