Models › Google
Gemini 3.8 Flash API pricing
$0.75 per 1M input tokens and $3.75 per 1M output tokens. Verified 2026-11-01 against the official price list.
Current prices
| Mode | Input | Output | Cache read |
|---|---|---|---|
| Standard | $0.75 | $3.75 | $0.075 |
| Batch API | $0.375 | $1.875 | $0.0375 |
| Flex | $0.375 | $1.875 | $0.0375 |
| Priority | $1.35 | $6.75 | $0.135 |
| Free tier | $0.00 | $0.00 | — |
USD per 1M tokens.
Announced price changes
- 2027-01-01 Cache read (Standard): $0.075 → $0.15 +100%
- 2027-01-01 Input (Standard): $0.75 → $1.50 +100%
- 2027-01-01 Output (Standard): $3.75 → $7.50 +100%
- 2027-01-01 Cache read (Batch API): $0.0375 → $0.075 +100%
- 2027-01-01 Input (Batch API): $0.375 → $0.75 +100%
- 2027-01-01 Output (Batch API): $1.875 → $3.75 +100%
- 2027-01-01 Cache read (Flex): $0.0375 → $0.075 +100%
- 2027-01-01 Input (Flex): $0.375 → $0.75 +100%
- 2027-01-01 Output (Flex): $1.875 → $3.75 +100%
- 2027-01-01 Cache read (Priority): $0.135 → $0.27 +100%
- 2027-01-01 Input (Priority): $1.35 → $2.70 +100%
- 2027-01-01 Output (Priority): $6.75 → $13.50 +100%
As stated on the official price list. The new price is applied here on that date.
Price history
No price change observed since tracking started on 2025-10-25.
Source
- https://ai.google.dev/gemini-api/docs/pricing — official Google price list, last verified 2026-11-01 Price data from Google, licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)