Models › Google
Gemini 4 Argon API pricing
$2.00 per 1M input tokens and $10.00 per 1M output tokens. Verified 2026-11-01 against the official price list.
Current prices
| Mode | Input | Output | Cache read |
|---|---|---|---|
| Standard | $2.00 | $10.00 | $0.10 |
| Batch API | $1.00 | $5.00 | $0.05 |
| Flex | $1.00 | $5.00 | $0.05 |
| Priority | $3.60 | $18.00 | $0.18 |
USD per 1M tokens.
Announced price changes
- 2026-12-01 Cache read (Standard): $0.10 → $0.20 +100%
- 2026-12-01 Input (Standard): $2.00 → $4.00 +100%
- 2026-12-01 Output (Standard): $10.00 → $20.00 +100%
- 2026-12-01 Cache read (Batch API): $0.05 → $0.10 +100%
- 2026-12-01 Input (Batch API): $1.00 → $2.00 +100%
- 2026-12-01 Output (Batch API): $5.00 → $10.00 +100%
- 2026-12-01 Cache read (Flex): $0.05 → $0.10 +100%
- 2026-12-01 Input (Flex): $1.00 → $2.00 +100%
- 2026-12-01 Output (Flex): $5.00 → $10.00 +100%
- 2026-12-01 Cache read (Priority): $0.18 → $0.36 +100%
- 2026-12-01 Input (Priority): $3.60 → $7.20 +100%
- 2026-12-01 Output (Priority): $18.00 → $36.00 +100%
As stated on the official price list. The new price is applied here on that date.
Price history
- 2026-11-01 Cache read (Batch API): — → $0.05
- 2026-11-01 Cache read (Flex): — → $0.05
- 2026-11-01 Cache read (Priority): — → $0.18
- 2026-11-01 Cache read (Standard): — → $0.10
- 2026-11-01 Input (Batch API): — → $1.00
- 2026-11-01 Input (Flex): — → $1.00
- 2026-11-01 Input (Priority): — → $3.60
- 2026-11-01 Input (Standard): — → $2.00
- 2026-11-01 Output (Batch API): — → $5.00
- 2026-11-01 Output (Flex): — → $5.00
- 2026-11-01 Output (Priority): — → $18.00
- 2026-11-01 Output (Standard): — → $10.00
Source
- https://ai.google.dev/gemini-api/docs/pricing — official Google price list, last verified 2026-11-01 Price data from Google, licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)