tokenprice

Models › OpenAI

gpt-6-astra API pricing

Developer: OpenAI · Origin: United States

$10.00 per 1M input tokens and $50.00 per 1M output tokens (prompts up to 272K tokens). Verified 2026-11-01 against the official price list.

Current prices

ModeInputOutputCache readCache write (30 min)Cache write (12 h)
Standardprompts ≤ 272K tokens $10.00 $50.00 $1.00 $12.50 $25.00
Standardprompts > 272K tokens $20.00 $75.00 $2.00 $25.00 $50.00
Batch APIprompts ≤ 272K tokens $5.00 $25.00 $0.50 $6.25 $12.50
Batch APIprompts > 272K tokens $10.00 $37.50 $1.00 $12.50 $25.00
Flexprompts ≤ 272K tokens $5.00 $25.00 $0.50 $6.25 $12.50
Flexprompts > 272K tokens $10.00 $37.50 $1.00 $12.50 $25.00
Fast modeprompts ≤ 272K tokens $20.00 $100.00 $2.00 $25.00 $50.00
Fast modeprompts > 272K tokens $40.00 $150.00 $4.00 $50.00 $100.00
Ultrafastprompts ≤ 272K tokens $60.00 $300.00 $6.00 $75.00 $150.00
Ultrafastprompts > 272K tokens $120.00 $450.00 $12.00 $150.00 $300.00

USD per 1M tokens.

Price history

Source